1950s vintage style bolero with pattern - Cream - Carol
Size Charts
Size help
I recommend choosing your standard size in knitwear. They are very soft and can be stretched quite a lot.
If your standard size is medium (m), I will recommend the same here.
Size | X-small | Small | Medium | Large | X-Large | |
EU size | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | |
UK size | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | |
US size | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 | |
Shoulder + Sleeve | inches | 21.7 | 22.4 | 23.2 | 24 | 24.8 |
cm | 55 | 57 | 59 | 61 | 63 | |
Waist | inches | 29.9 | 31.5 | 33.1 | 34.6 | 36.2 |
cm | 76 | 80 | 84 | 88 | 92 | |
Length | inches | 15.4 | 15.7 | 16.1 | 16.9 | 17.3 |
cm | 39 | 40 | 41 | 43 | 44 | |
Bust | inches | 31.5 - 33.1 | 33.1 - 34.6 | 34.6 - 36.2 | 37 - 38.6 | 38.6 - 40.2 |
cm | 80 - 84 | 84 - 88 | 88 - 92 | 94 - 98 | 98 - 102 |

- Shoulder to sleeve: Measure from the middle of the neck to the edge of the rib.
- Bust: Measure around the fullest part, keeping the tape close under the arms, and ensuring that the tape is flat across the back.
- Waist: Measure around the waist, making sure the tape is flat across the back.
- Length: Measure from the highest point of the shoulder to the rib.
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
Be free to ask any questions
Best Mette