VEGAN - 1940s / 50s style suede wedge - Black - Ella
Size Charts
Please measure from toe to heel.
Your feet should match the measurements in "Your Foot Length" column.
So if your feet are 23 cm or 9 inches you should choose size UK4/US6/EU37
I recommend choosing your standard size because shoes are true to size.
Be free to ask any question in the chat.
Size EUR | Size UK | Size US | Length inside | Your feet length | ||
inches | cm | inches | cm | |||
35 | 2 | 4 | 8.5 | 21.7 | 8.5 - 8.7 | 21.7 - 22.1 |
36 | 3 | 5 | 8.8 | 22.4 | 8.7 - 9 | 22.2 - 22.8 |
37 | 4 | 6 | 9.1 | 23.1 | 9 - 9.3 | 22.9 - 23.5 |
38 | 5 | 7 | 9.3 | 23.7 | 9.3 - 9.5 | 23.6 - 24.2 |
39 | 6 | 8 | 9.6 | 24.3 | 9.6 - 9.8 | 24.3 - 24.8 |
40 | 7 | 9 | 9.8 | 25 | 9.8 - 10 | 24.9 - 25.5 |
41 | 8 | 10 | 10.1 | 25.7 | 10.1 - 10.3 | 25.6 - 26.2 |
42 | 9 | 11 | 10.4 | 26.3 | 10.4 - 10.6 | 26.3 - 26.8 |
43 | 10 | 12 | 10.6 | 27 | 10.6 - 10.8 | 26.9 - 27.5 |

Not sure what is the right shoe size for you?
The following instructions will help you choose.
- Take a piece of paper and a pen or pencil
- Stand with your heels against the wall
- Stand upright, placing your weight on both feet
- Get someone else to draw a line be the tip of your toe
- Measure the length from the wall to the line
- Compare the foot length with size chart